Peru
Rendilac
Corporate name: | ALIMENTOS PROCESADOS S.A. |
Company ID: | 20100226902 |
Pais: | Peru |
City: | Arequipa |
District: | Sachapa |
Address: | Cal. Agusto Perez Aranibar Nro. Sn (Kilometro 1.5 Variante de Uchumayo) |
Landline number: | (01) 449473 |
Cell phone number: | |
Website: | http://www.alprosa.com.pe/index.php/features |
Main products: | nutritional supplements, fortified cereals, infant porridge |
Main markets: | Agroexportaciones |
Business type: | Trading Company |
Year of start of activities: | 1998 |
Export start year: | 2004 |
Total employees: | 100-200 |
Export Value of the last 2 years (FOB): | |
Export Volume of the last 2 years (Tn): | |
Certifications: | |
Corporate Image Developed: | Intermediate (Basic + social networks) |
Company Size (Only Peruvian Companies): | Mediana - Ventas anuales superiores a 1700 UIT y hasta el monto máximo de 2,300 UIT |
Experience in International Business Platforms: | Experienced (3 or more) |