Peru
NATURAL INSTANT QUINOA FLAKES, without sugar. INCASUR
Corporate name: | Industrias alimenticias cusco s.a. |
Company ID: | 20114759733 |
Pais: | Peru |
City: | Lima |
District: | san luis |
Address: | AV. SAN LUIS 890 URB. LAS MORAS, SAN LUIS |
Landline number: | 016128700 |
Cell phone number: | 989204127 |
Website: | www.e-incasur.com |
Main products: | Ready to eat: instant quinoa flakes 100% quinoa, instant quinoa flakes chocolate, instant quinoa flakes three flavors; pounded quinoa 100% quinoa, pounded quinoa candy, pounded quinoa candy; quinoa granola (contains 12 natural ingredients: Quinoa, Kiwicha, raisins, apple, carrot, pineapple, oats, beet, sesame, brown sugar, carob and honey); quinoa and coconut cookies, quinoa and sesame cookies, quinoa and red fruit cookies; banana, quinoa and bitter chocolate bars, banana, quinoa and corn flakes bars, banana, quinoa and amaranth bars. Instant drinks: Kiwigen (instant drink with quinoa, amaranth, and cocoa powder, or vanilla flavor, or strawberry flavor), Kiwigen Golden (instant drink with maca, quinoa and amaranth with sugar or without sugar), 7 seeds (instant drink of corn, rice, barley, quinoa, kiwicha, wheat and oats), Punchao (instant drink of beans in natural or with chocolate). Grains and Milling: pearlized quinoa, 100% quinoa flour, 100% toasted beans, 100% toasted peas flour. |
Main markets: | |
Business type: | Manufacturer |
Year of start of activities: | 1971 |
Export start year: | 2006 |
Total employees: | 100-200 |
Export Value of the last 2 years (FOB): | Exports between FOB USD 500,000 and FOB USD 2,500,00 |
Export Volume of the last 2 years (Tn): | 5000 |
Certifications: | GMP or HACCP o Sanitary inspection certificate issued by DIGESA |
Corporate Image Developed: | Advanced (Intermediate + institutional videos, Web domain in English, brochure or product catalog in English) |
Company Size (Only Peruvian Companies): | Grande - Ventas anuales superiores a 2,300 UIT |
Experience in International Business Platforms: | Experienced (3 or more) |