Peru
NIO - Business Reports
Corporate name: | coface services peru s-a- |
Company ID: | 20471514064 |
Pais: | Peru |
City: | LIMA |
District: | SAN ISIDRO |
Address: | CALLE LAS BEGONIAS 441, PISO 9, INT 901 .san isidro - lima 27 |
Landline number: | 016163434 Anexo 2078 |
Cell phone number: | 991 578 765 |
Website: | https://www.coface.com.pe/ |
Main products: | Commercial AND INVESTIGATION REPORTS , RISK MONITORING, SUPPLIER QUALIFICATIONs AND DEBT COLLECTION |
Main markets: | DIRECTORIO ADEX |
Business type: | Services |
Year of start of activities: | 2000 |
Export start year: | |
Total employees: | 50-100 |
Export Value of the last 2 years (FOB): | |
Export Volume of the last 2 years (Tn): | |
Certifications: | |
Corporate Image Developed: | Advanced (Intermediate + institutional videos, Web domain in English, brochure or product catalog in English) |
Company Size (Only Peruvian Companies): | |
Experience in International Business Platforms: | Experienced (3 or more) |